RCYS Picture Day Schedule | April 2nd | |
---|---|---|
Picture Time | Team Name | Team Image # |
8:00AM | D4-Cardinal Red | |
D4-Elec Pink | ||
8:15AM | D3-Lime Green | |
D3- Purple | ||
8:30AM | TL-Tropical Blue | |
TL-Orange | ||
9:00AM | TL-Indigo Blue | |
TL -Elec. Green | ||
9:15AM | D3-Navy | |
D3-Maroon | ||
9:30AM | D4-Sapphire Blue | |
10:00AM | TL-Coral | |
TL-Neon Yellow | ||
10:30AM | D3-Sapphire Blue | |
D3-Neon Orange | ||
10:45AM | D4-Forest Green | |
D4-Sand | ||
11:00AM | D1-Red | |
D1-Gray | ||
11:45AM | D1-Light Blue | |
D1-Green | ||
12:00PM | D3-Gold | |
12:15PM | D5-Caroline Blue | |
D5-Cardinal Red | ||
1:00PM | D1-Royal Blue | |
1:15PM | D1-Charcoal | |
1:30PM | D3-Sky Blue | |
D3-Neon Yellow | ||
1:45PM | D5-Gray | |
Break | ||
2:30PM | D1-Pink | |
D1-Violet | ||
2:45PM | D5-Gold | |
D5-Texas Orange |
Rockdale Christian Youth Softball | |
1930 Bethel Rd., NE | |
770-828-7297 | |
staff@rcys.net | |