Welcome to the field of dreams, where every game sparks adventure and growth! Here, we celebrate the joy of youth, lighting a fire for sports and teamwork in every young heart. Join us as we inspire and uplift the stars of tomorrow, helping each child shine on and off the field! For boys and girls ages 3 to 18. Yes, boys through age 18.
RCYS Team and Individual Photos will be on March 29th.
Your team's picture time will be approximately 1 hour prior to your schedule game that day.
Game Time | Picture Time | Division | Home Team | Away Team | Field |
9:00 AM | 8:00am | Div3 | Div 3 Charcoal | Div 3 Lime Green | Johnson |
9:00 AM | 8:15am | Div4 | Div 4 Red | Div 4 Tropical Blue | Hays |
9:00 AM | 8:30am | T-League | Div T Cobalt | Div T Coral Silk | Farmer |
10:00 AM | 8:45am | T-League | Div T Purple | Div T Forest Green | Farmer |
10:00 AM | 9:00am | Div3 | Div 3 Tropical Blue | Div 3 Jade | Johnson |
10:00 AM | 9:15am | Div4 | Div 4 Pink | Div 4 Violet | Hays |
11:30 AM | 10:15am | Div1 | Div 1 Sapphire | Div 1 Neon Green | Farmer |
11:30 AM | 10:30am | Div3 | Div 3 Tropical Blue | Div 3 Cardinal | Johnson |
11:30 AM | 10:45am | Div5 | Div 5 Electric Green | Div 5 Maroon | Hays |
12:30 PM | 11:15 AM | Div1 | Div 1 Carolina Blue | Div 1 Lime Green | Farmer |
12:30 PM | 11:30 AM | Div3 | Div 3 Gold | Div 3 Irish Green | Johnson |
12:30 PM | 11:45 AM | Div5 | Div 5 Neon Blue | Div 5 Light Blue | Hays |
1:30 PM | 12:30 PM | Div1 | Div 1 Lime Green | Div 1 Purple | Farmer |
The Registration "Home" is not currently available.